Championship sıralama
Championship / Matchday 32
Ashton Gate Stadium / 17.02.2026
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
- S. Armstrong(48')
- M. Bird(90')
- O. Rathbone(35')
- J. Williams(77' K.K)
Normal Sezon
| Takımlar | Son maçlar | P | K | B | L | H | KG | +/- | Puan | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 19 | 8 | 6 | 68 | 36 | 32 | 65 | |||||
| 2 | 33 | 18 | 8 | 7 | 50 | 33 | 17 | 62 | |||||
| 3 | 33 | 16 | 8 | 9 | 42 | 40 | 2 | 56 | |||||
| 4 | 31 | 15 | 9 | 7 | 54 | 34 | 20 | 54 | |||||
| 5 | 32 | 16 | 6 | 10 | 51 | 46 | 5 | 54 | |||||
| 6 | 33 | 13 | 12 | 8 | 51 | 44 | 7 | 51 | |||||
| 7 | 33 | 13 | 10 | 10 | 45 | 40 | 5 | 49 | |||||
| 8 | 33 | 13 | 9 | 11 | 47 | 41 | 6 | 48 | |||||
| 9 | 33 | 12 | 12 | 9 | 43 | 38 | 5 | 48 | |||||
| 10 | 33 | 12 | 12 | 9 | 40 | 37 | 3 | 48 | |||||
| 11 | 33 | 12 | 11 | 10 | 49 | 45 | 4 | 47 | |||||
| 12 | 33 | 13 | 8 | 12 | 45 | 41 | 4 | 47 | |||||
| 13 | 33 | 13 | 8 | 12 | 46 | 47 | -1 | 47 | |||||
| 14 | 33 | 13 | 6 | 14 | 39 | 39 | 0 | 45 | |||||
| 15 | 33 | 12 | 8 | 13 | 36 | 31 | 5 | 44 | |||||
| 16 | 32 | 13 | 3 | 16 | 45 | 45 | 0 | 42 | |||||
| 17 | 33 | 10 | 10 | 13 | 32 | 42 | -10 | 40 | |||||
| 18 | 33 | 11 | 6 | 16 | 43 | 44 | -1 | 39 | |||||
| 19 | 32 | 10 | 9 | 13 | 33 | 41 | -8 | 39 | |||||
| 20 | 33 | 10 | 8 | 15 | 31 | 41 | -10 | 38 | |||||
| 21 | 33 | 9 | 7 | 17 | 32 | 49 | -17 | 34 | |||||
| 22 | 33 | 10 | 9 | 14 | 46 | 53 | -7 | 33 | |||||
| 23 | 33 | 6 | 11 | 16 | 28 | 44 | -16 | 29 | |||||
| 24 | 32 | 1 | 8 | 23 | 19 | 64 | -45 | -7 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/5070.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4982.png)