İskoçya 1.Ligi gol kralları 2023/2024
| Oyuncular | G | A | MS | DK | PG | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | -- | 33 | 2786 | 2 | |||
| 2 | 18 | -- | 33 | 2350 | 2 | |||
| 3 | 17 | -- | 36 | 3213 | 1 | |||
| 4 | 15 | -- | 34 | 2226 | 4 | |||
| 5 | 13 | -- | 36 | 2624 | 0 | |||
| 6 | 13 | -- | 29 | 2395 | 1 | |||
| 7 | 12 | -- | 35 | 2123 | 0 | |||
| 8 | 11 | -- | 33 | 2840 | 2 | |||
| 9 | 10 | -- | 33 | 2867 | 1 | |||
| 10 | 9 | -- | 24 | 2004 | 0 | |||
| 11 | 8 | -- | 34 | 2812 | 0 | |||
| 12 | 8 | -- | 36 | 2699 | 3 | |||
| 13 | 8 | -- | 34 | 2111 | 0 | |||
| 14 | 8 | -- | 21 | 482 | 0 | |||
| 16 | 7 | -- | 30 | 1591 | 1 | |||
| 17 | 6 | -- | 31 | 2664 | 1 | |||
| 18 | 6 | -- | 36 | 2464 | 0 | |||
| 19 | 6 | -- | 32 | 2289 | 2 | |||
| 20 | 6 | -- | 34 | 2061 | 0 | |||
| 21 | 6 | -- | 33 | 1969 | 0 | |||
| 22 | 6 | -- | 32 | 1755 | 0 | |||
| 23 | 6 | -- | 17 | 1211 | 1 | |||
| 24 | 5 | -- | 33 | 2815 | 0 | |||
| 25 | 5 | -- | 31 | 2516 | 0 | |||
| 26 | 5 | -- | 33 | 2114 | 1 | |||
| 27 | 5 | -- | 33 | 1631 | 1 | |||
| 28 | 5 | -- | 20 | 1112 | 0 | |||
| 29 | 5 | -- | 10 | 847 | 1 | |||
| 30 | 4 | -- | 36 | 3049 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2211.png)