League One gol kralları 2025/2026
| Oyuncular | G | A | MS | DK | PG | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | -- | 22 | 1868 | 1 | |||
| 2 | 13 | -- | 28 | 2449 | 0 | |||
| 3 | 12 | -- | 24 | 2116 | 3 | |||
| 4 | 12 | -- | 27 | 2089 | 1 | |||
| 5 | 12 | -- | 26 | 2010 | 1 | |||
| 6 | 11 | -- | 22 | 1795 | 0 | |||
| 7 | 10 | -- | 27 | 2430 | 0 | |||
| 8 | 10 | -- | 27 | 1963 | 2 | |||
| 9 | 10 | -- | 23 | 1370 | 0 | |||
| 10 | 9 | -- | 26 | 2306 | 3 | |||
| 11 | 9 | -- | 23 | 1563 | 1 | |||
| 12 | 9 | -- | 15 | 1079 | 0 | |||
| 13 | 8 | -- | 25 | 2186 | 3 | |||
| 14 | 8 | -- | 29 | 1926 | 1 | |||
| 15 | 8 | -- | 25 | 1906 | 2 | |||
| 16 | 8 | -- | 22 | 1729 | 1 | |||
| 17 | 8 | -- | 18 | 1525 | 1 | |||
| 18 | 7 | -- | 25 | 1927 | 0 | |||
| 19 | 7 | -- | 23 | 1769 | 2 | |||
| 20 | 7 | -- | 22 | 1656 | 1 | |||
| 21 | 7 | -- | 22 | 1629 | 0 | |||
| 22 | 7 | -- | 17 | 1199 | 1 | |||
| 23 | 7 | -- | 17 | 1188 | 0 | |||
| 24 | 6 | -- | 28 | 2279 | 0 | |||
| 25 | 6 | -- | 25 | 1999 | 0 | |||
| 26 | 6 | -- | 24 | 1693 | 0 | |||
| 27 | 6 | -- | 28 | 1651 | 0 | |||
| 28 | 6 | -- | 19 | 1640 | 0 | |||
| 29 | 6 | -- | 25 | 1600 | 0 | |||
| 30 | 6 | -- | 17 | 1411 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1516642.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9032.png)