Liga BetPlay Dimayor gol kralları 2025
| Oyuncular | G | A | MS | DK | PG | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | -- | 24 | 2024 | 4 | |||
| 2 | 12 | -- | 21 | 1688 | 3 | |||
| 3 | 10 | -- | 19 | 1634 | 0 | |||
| 4 | 10 | -- | 19 | 1508 | 0 | |||
| 5 | 10 | -- | 15 | 1090 | 3 | |||
| 6 | 8 | -- | 23 | 1577 | 1 | |||
| 7 | 7 | -- | 20 | 1656 | 0 | |||
| 8 | 7 | -- | 19 | 1599 | 0 | |||
| 9 | 7 | -- | 17 | 1458 | 3 | |||
| 10 | 7 | -- | 19 | 1419 | 2 | |||
| 11 | 7 | -- | 20 | 1335 | 0 | |||
| 12 | 7 | -- | 17 | 935 | 0 | |||
| 13 | 7 | -- | 22 | 711 | 3 | |||
| 14 | 6 | -- | 23 | 1975 | 1 | |||
| 15 | 6 | -- | 24 | 1837 | 0 | |||
| 16 | 6 | -- | 23 | 1780 | 1 | |||
| 17 | 6 | -- | 24 | 1773 | 0 | |||
| 18 | 6 | -- | 17 | 1449 | 4 | |||
| 19 | 6 | -- | 16 | 1344 | 2 | |||
| 20 | 6 | -- | 18 | 1299 | 3 | |||
| 21 | 6 | -- | 18 | 1222 | 0 | |||
| 22 | 6 | -- | 14 | 1181 | 1 | |||
| 23 | 6 | -- | 16 | 1011 | 0 | |||
| 24 | 5 | -- | 24 | 1575 | 0 | |||
| 25 | 5 | -- | 23 | 1557 | 0 | |||
| 26 | 5 | -- | 18 | 1119 | 0 | |||
| 27 | 5 | -- | 24 | 1022 | 1 | |||
| 28 | 5 | -- | 11 | 459 | 0 | |||
| 29 | 4 | -- | 23 | 1891 | 2 | |||
| 30 | 4 | -- | 24 | 1829 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/587396.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1511863.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1130348.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1291082.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2781.png)