OBOS Damallsvenskan gol kralları 2026
| Oyuncular | G | A | MS | DK | PG | |
|---|---|---|---|---|---|---|
1 | 14 | 6 | 23 | 1852 | 0 | |
2 | 13 | 1 | 22 | 1886 | 0 | |
3 | 9 | 6 | 21 | 1566 | 0 | |
4 | 9 | 3 | 23 | 1814 | 0 | |
5 | 9 | 1 | 19 | 1143 | 1 | |
6 | 7 | 4 | 16 | 1237 | 0 | |
7 | 7 | 3 | 23 | 1939 | 0 | |
8 | 7 | 3 | 22 | 1422 | 3 | |
9 | 7 | 2 | 9 | 594 | 3 | |
10 | 7 | 1 | 23 | 1925 | 0 | |
11 | 7 | 1 | 11 | 910 | 0 | |
12 | 7 | 1 | 12 | 899 | 0 | |
13 | 7 | 0 | 22 | 1946 | 1 | |
14 | 6 | 6 | 23 | 1659 | 0 | |
15 | 6 | 5 | 22 | 1120 | 0 | |
16 | 6 | 3 | 23 | 1959 | 0 | |
17 | 6 | 2 | 22 | 967 | 0 | |
18 | 6 | 2 | 14 | 918 | 1 | |
19 | 6 | 1 | 23 | 2018 | 0 | |
20 | 6 | 0 | 21 | 1337 | 0 | |
21 | 6 | 0 | 22 | 864 | 0 | |
22 | 5 | 5 | 21 | 1541 | 0 | |
23 | 5 | 4 | 23 | 2018 | 0 | |
24 | 5 | 4 | 23 | 1998 | 0 | |
25 | 5 | 3 | 21 | 1759 | 0 | |
26 | 5 | 2 | 23 | 1631 | 0 | |
27 | 5 | 2 | 23 | 1573 | 0 | |
28 | 5 | 1 | 22 | 1036 | 0 | |
29 | 5 | 1 | 11 | 829 | 0 | |
30 | 5 | 0 | 21 | 793 | 0 | |
Reklam
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)