Jordanian League gol kralları 2021
| Oyuncular | G | A | MS | DK | PG | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | -- | 42 | 2520 | 4 | |||
| 2 | 15 | -- | 21 | 1620 | 4 | |||
| 3 | 14 | -- | 21 | 1800 | 3 | |||
| 4 | 11 | -- | 18 | 1260 | 1 | |||
| 5 | 9 | -- | 20 | 720 | 1 | |||
| 6 | 8 | -- | 22 | 703 | 0 | |||
| 7 | 7 | -- | 21 | 1530 | 1 | |||
| 8 | 6 | -- | 20 | 1710 | 1 | |||
| 9 | 6 | -- | 16 | 1163 | 4 | |||
| 10 | 6 | -- | 19 | 540 | 0 | |||
| 11 | 6 | -- | 19 | 525 | 0 | |||
| 12 | 6 | -- | 12 | 316 | 0 | |||
| 13 | 5 | -- | 21 | 1710 | 0 | |||
| 14 | 5 | -- | 18 | 1592 | 0 | |||
| 15 | 5 | -- | 11 | 450 | 0 | |||
| 16 | 5 | -- | 16 | 450 | 0 | |||
| 17 | 5 | -- | 5 | 270 | 0 | |||
| 18 | 5 | -- | 7 | 180 | 0 | |||
| 19 | 4 | -- | 21 | 1530 | 0 | |||
| 20 | 4 | -- | 22 | 990 | 0 | |||
| 21 | 4 | -- | 12 | 450 | 0 | |||
| 22 | 4 | -- | 14 | 443 | 0 | |||
| 23 | 4 | -- | 14 | 442 | 0 | |||
| 24 | 3 | -- | 22 | 1890 | 0 | |||
| 25 | 3 | -- | 21 | 1440 | 0 | |||
| 26 | 3 | -- | 22 | 1350 | 0 | |||
| 27 | 3 | -- | 17 | 1260 | 1 | |||
| 28 | 3 | -- | 18 | 1080 | 0 | |||
| 29 | 3 | -- | 16 | 900 | 0 | |||
| 30 | 3 | -- | 15 | 810 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9620.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4351.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2773.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4388.png)