Takımlar | O | G | B | M | A | Y | +/- | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Lomza Vive Kielce | 13 | 9 | 1 | 3 | 414 | 383 | 31 | 19 |
2 | SG Flensburg-Handewitt | 13 | 9 | 1 | 3 | 310 | 308 | 2 | 19 |
3 | Paris Saint-Germain Handball | 12 | 7 | 1 | 4 | 334 | 298 | 36 | 15 |
4 | MOL-Pick Szeged | 13 | 6 | 0 | 7 | 318 | 319 | -1 | 12 |
5 | HC Meshkov Brest | 12 | 5 | 1 | 6 | 337 | 348 | -11 | 11 |
6 | FC Porto | 12 | 4 | 2 | 6 | 323 | 321 | 2 | 10 |
7 | HC Vardar 1961 | 13 | 3 | 3 | 7 | 303 | 314 | -11 | 9 |
8 | Elverum | 12 | 2 | 1 | 9 | 327 | 375 | -48 | 5 |
16/09/2020
17/09/2020
23/09/2020
30/09/2020
01/10/2020
14/10/2020
15/10/2020
22/10/2020
29/10/2020
18/11/2020
19/11/2020
25/11/2020
26/11/2020
03/12/2020
09/12/2020
10/12/2020
17/12/2020
04/02/2021
06/02/2021
09/02/2021
11/02/2021
14/02/2021
17/02/2021
18/02/2021
21/02/2021
23/02/2021
24/02/2021
25/02/2021
28/02/2021
02/03/2021
04/03/2021