Guinness Women's Six Nations gol kralları 2026
| Oyuncular | TP | T | P | DV | DG | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 0 | 5 | 0 | |||
| 2 | 10 | 2 | 0 | 0 | 0 | |||
| 3 | 9 | 0 | 1 | 3 | 0 | |||
| 4 | 8 | 0 | 0 | 4 | 0 | |||
| 5 | 5 | 1 | 0 | 0 | 0 | |||
| 6 | 5 | 1 | 0 | 0 | 0 | |||
| 7 | 5 | 1 | 0 | 0 | 0 | |||
| 8 | 5 | 1 | 0 | 0 | 0 | |||
| 9 | 5 | 1 | 0 | 0 | 0 | |||
| 10 | 5 | 1 | 0 | 0 | 0 | |||
| 11 | 5 | 1 | 0 | 0 | 0 | |||
| 12 | 5 | 1 | 0 | 0 | 0 | |||
| 13 | 5 | 1 | 0 | 0 | 0 | |||
| 14 | 5 | 1 | 0 | 0 | 0 | |||
| 15 | 5 | 1 | 0 | 0 | 0 | |||
| 16 | 5 | 1 | 0 | 0 | 0 | |||
| 17 | 5 | 1 | 0 | 0 | 0 | |||
| 18 | 5 | 1 | 0 | 0 | 0 | |||
| 19 | 5 | 1 | 0 | 0 | 0 | |||
| 20 | 5 | 1 | 0 | 0 | 0 | |||
| 21 | 5 | 1 | 0 | 0 | 0 | |||
| 22 | 2 | 0 | 0 | 1 | 0 | |||
| 23 | 2 | 0 | 0 | 1 | 0 | |||
| 24 | 2 | 0 | 0 | 1 | 0 | |||
| 25 | 2 | 0 | 0 | 1 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)