Normal Sezon
| Takımlar | Son maçlar | P | K | B | L | H | KG | +/- | Puan | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 20 | 6 | 4 | 56 | 23 | 33 | 66 | |||
2 | 30 | 17 | 9 | 4 | 51 | 23 | 28 | 60 | |||
3 | 30 | 17 | 8 | 5 | 63 | 31 | 32 | 59 | |||
4 | 30 | 15 | 14 | 1 | 43 | 20 | 23 | 59 | |||
5 | 30 | 15 | 11 | 4 | 46 | 20 | 26 | 56 | |||
6 | 30 | 15 | 9 | 6 | 37 | 28 | 9 | 54 | |||
7 | 30 | 12 | 6 | 12 | 41 | 36 | 5 | 42 | |||
8 | 30 | 9 | 13 | 8 | 36 | 31 | 5 | 40 | |||
9 | 30 | 8 | 11 | 11 | 36 | 33 | 3 | 35 | |||
10 | 30 | 7 | 11 | 12 | 18 | 32 | -14 | 32 | |||
11 | 30 | 7 | 10 | 13 | 28 | 33 | -5 | 31 | |||
12 | 30 | 8 | 6 | 16 | 30 | 45 | -15 | 30 | |||
13 | 30 | 8 | 5 | 17 | 25 | 48 | -23 | 29 | |||
14 | 30 | 6 | 8 | 16 | 30 | 45 | -15 | 26 | |||
15 | 30 | 2 | 10 | 18 | 19 | 62 | -43 | 16 | |||
16 | 30 | 2 | 7 | 21 | 18 | 67 | -49 | 13 | |||
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104545.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125917.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121719.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104543.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123904.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120787.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104544.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115329.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122454.png)