Rwanda Premier League sıralama
Rwanda Premier League / Matchday 19
10.02.2023
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Normal Sezon
| Takımlar | Son maçlar | P | K | B | L | H | KG | +/- | Puan | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 9 | 3 | 52 | 26 | 26 | 63 | |||||
| 2 | 30 | 19 | 6 | 5 | 46 | 29 | 17 | 63 | |||||
| 3 | 30 | 19 | 4 | 7 | 45 | 27 | 18 | 61 | |||||
| 4 | 30 | 13 | 8 | 9 | 36 | 23 | 13 | 47 | |||||
| 5 | 30 | 14 | 5 | 11 | 38 | 30 | 8 | 47 | |||||
| 6 | 30 | 13 | 6 | 11 | 41 | 31 | 10 | 45 | |||||
| 7 | 30 | 12 | 8 | 10 | 42 | 45 | -3 | 44 | |||||
| 8 | 30 | 11 | 10 | 9 | 37 | 33 | 4 | 43 | |||||
| 9 | 30 | 11 | 6 | 13 | 32 | 33 | -1 | 39 | |||||
| 10 | 30 | 10 | 7 | 13 | 33 | 44 | -11 | 37 | |||||
| 11 | 30 | 9 | 7 | 14 | 35 | 37 | -2 | 34 | |||||
| 12 | 30 | 10 | 4 | 16 | 38 | 47 | -9 | 34 | |||||
| 13 | 30 | 8 | 8 | 14 | 28 | 33 | -5 | 32 | |||||
| 14 | 30 | 9 | 4 | 17 | 27 | 44 | -17 | 31 | |||||
| 15 | 30 | 7 | 9 | 14 | 28 | 40 | -12 | 30 | |||||
| 16 | 30 | 4 | 5 | 21 | 14 | 50 | -36 | 17 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/124033.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125554.png)