Segunda Federación sıralama
Segunda Federación / Matchday 7
15.10.2023
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
1. Grup
| Takımlar | Son maçlar | P | K | B | L | H | KG | +/- | Puan | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 21 | 10 | 3 | 54 | 19 | 35 | 73 | |||
2 | 34 | 19 | 11 | 4 | 69 | 31 | 38 | 68 | |||
3 | 34 | 17 | 12 | 5 | 42 | 21 | 21 | 63 | |||
4 | 34 | 14 | 9 | 11 | 36 | 34 | 2 | 51 | |||
5 | 34 | 13 | 12 | 9 | 50 | 41 | 9 | 51 | |||
6 | 34 | 12 | 14 | 8 | 32 | 40 | -8 | 50 | |||
7 | 34 | 13 | 8 | 13 | 35 | 38 | -3 | 47 | |||
8 | 34 | 13 | 8 | 13 | 47 | 52 | -5 | 47 | |||
9 | 34 | 11 | 11 | 12 | 48 | 47 | 1 | 44 | |||
10 | 34 | 12 | 7 | 15 | 36 | 48 | -12 | 43 | |||
11 | 34 | 9 | 15 | 10 | 29 | 24 | 5 | 42 | |||
12 | 34 | 11 | 8 | 15 | 41 | 50 | -9 | 41 | |||
13 | 34 | 9 | 14 | 11 | 40 | 38 | 2 | 41 | |||
14 | 34 | 8 | 13 | 13 | 23 | 32 | -9 | 37 | |||
15 | 34 | 8 | 10 | 16 | 37 | 48 | -11 | 34 | |||
16 | 34 | 6 | 12 | 16 | 27 | 43 | -16 | 30 | |||
17 | 34 | 6 | 12 | 16 | 37 | 52 | -15 | 30 | |||
18 | 34 | 7 | 8 | 19 | 35 | 60 | -25 | 29 | |||
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104273.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/127269.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103155.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104320.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4036.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104273.png)