Normal Sezon
| Takımlar | Son maçlar | P | K | B | L | H | KG | +/- | Puan | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 28 | 6 | 2 | 95 | 32 | 63 | 90 | |||
2 | 36 | 19 | 11 | 6 | 44 | 29 | 15 | 68 | |||
3 | 36 | 20 | 8 | 8 | 53 | 33 | 20 | 68 | |||
4 | 36 | 18 | 9 | 9 | 52 | 34 | 18 | 63 | |||
5 | 36 | 18 | 7 | 11 | 51 | 39 | 12 | 61 | |||
6 | 36 | 17 | 10 | 9 | 50 | 38 | 12 | 59 | |||
7 | 36 | 14 | 11 | 11 | 44 | 40 | 4 | 53 | |||
8 | 36 | 13 | 13 | 10 | 38 | 34 | 4 | 52 | |||
9 | 36 | 14 | 9 | 13 | 36 | 39 | -3 | 51 | |||
10 | 36 | 13 | 6 | 17 | 47 | 59 | -12 | 45 | |||
11 | 36 | 10 | 11 | 15 | 43 | 51 | -8 | 41 | |||
12 | 36 | 9 | 13 | 14 | 36 | 42 | -6 | 40 | |||
13 | 36 | 10 | 9 | 17 | 38 | 52 | -14 | 39 | |||
14 | 36 | 9 | 12 | 15 | 40 | 56 | -16 | 39 | |||
15 | 36 | 9 | 11 | 16 | 32 | 44 | -12 | 38 | |||
16 | 36 | 6 | 18 | 12 | 34 | 37 | -3 | 36 | |||
17 | 36 | 7 | 11 | 18 | 26 | 49 | -23 | 32 | |||
18 | 36 | 7 | 9 | 20 | 28 | 51 | -23 | 30 | |||
19 | 36 | 5 | 8 | 23 | 27 | 55 | -28 | 23 | |||
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103520.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103512.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100130.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100101.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104243.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103511.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100131.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4051.png)