EHF European League Men sıralama
EHF European League Men / Grup Maçları
Budapeşte / 28.02.2023
| Takımlar | Son maçlar | P | K | B | L | H | KG | +/- | Puan | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 327 | 280 | 47 | 17 | ||||
| 2 | 10 | 5 | 1 | 4 | 317 | 316 | 1 | 11 | ||||
| 3 | 10 | 5 | 1 | 4 | 338 | 328 | 10 | 11 | ||||
| 4 | 10 | 3 | 3 | 4 | 318 | 328 | -10 | 9 | ||||
| 5 | 10 | 4 | 0 | 6 | 305 | 313 | -8 | 8 | ||||
| 6 | 10 | 2 | 0 | 8 | 295 | 335 | -40 | 4 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11218.png)